Gujarat Meeting Election Outcome 2023 Winners Title, Reside Counting Information, and different important data can be found on this article. Gujarat Election Outcome 2023 are going to be introduced at present. The votes are being counted, and the Gujarat Election consequence 2023 might be accessible now. The Election Fee Of India introduced the Gujarat Meeting Election 2023 schedule on third November 2022, and the voting was carried out in December 2022. For additional details about the Gujarat Meeting Election 2023, take a look at the whole article.
Gujarat Meeting Election Outcome 2023
The Election Fee of India will declare the Gujarat Meeting Election Outcome 2023 on eighth December 2022. It’s clear from the primary few hours of counting that BJP will win when the Gujarat Election outcomes 2023 are introduced. The exit ballot outcomes for the Gujarat Meeting Election 2023 had been introduced on fifth December 2022, Monday. In keeping with the exit ballot, the Bhartiya Janata Get together (BJP) will win the election and can return with its seventh consecutive time period in Gujarat.
Vital Hyperlinks Gujarat Vidhan Sabha Outcome 2023 Gujarat Election Outcome 2023 Gujarat Outcome Prediction 2023 Gujarat Exit Ballot 2023 Gujarat Opinion Ballot 2023 Sarkari Outcome 2023 |
It’s predicted that the Bhartiya Janata Get together (BJP) will win round 125 seats to 130 seats in Gujarat, expectedly. Then again, the Indian Nationwide Congress (INC) will get 30 seats to 40 seats, and Aam Aadmi Get together (AAP) will expectedly get 3 to five seats.
Gujarat Vidhan Sabha Election Outcome 2023
Bhartiya Janata Get together (BJP), Aam Aadmi Get together (AAP), and Indian Nationwide Congress (INC) are the foremost events taking part within the Gujarat Meeting Election 2023. After the completion of the voting, everyone seems to be keenly ready for the Gujarat Meeting Election Outcome 2023. The chief minister of Bihar, Nitish Kumar, predicting the winner of the Bhartiya Janata Get together (BJP) within the Gujarat Meeting Election 2023, has made an announcement. He said- “Janata Malik Hai”.
The Gujarat Meeting Election 2023 was carried out on 1st December 2022 and fifth December 2022. The voting was accomplished in two phases; section one was organized on 1st December 2022, and section two was organized on fifth December 2022.
Gujarat Election Winners Title 2023
The Election Fee Of India will announce the winners’ title record of the Gujarat Meeting Election 2023 after declaring the Gujarat Meeting Election Outcome 2023. The election was carried out to elect a complete of 182 members for the fifteenth Legislative Meeting of Gujarat state.
Get together | Main | Gained |
Congress | 0 | 17 |
BJP | 0 | 156 |
AAP | 0 | 5 |
Others | 0 | 3 |
SPA | 0 | 1 |
On 18th February 2023, the tenure of the 14th Legislative Meeting of Gujarat state will finish. The final meeting election in Gujarat was organized in December 2017. Within the Gujarat Meeting Election 2017, the Bhartiya Janata Get together (BJP) gained the election and shaped the state authorities. Vijay Rupani was elected because the Chief Minister of Gujarat. Later, he was succeeded by Bhupendra Patel as the brand new Chief Minister of Gujarat.
Gujarat Election Outcome 2023 MLA Checklist
S.N | Vidhan Sabha | Winner MLA |
---|---|---|
1 | Dariapur | Kaushik Bhai Jain |
2 | Bardoli | Ishwarbhai Parmar |
3 | Sanand | Kanubhai Patel |
4 | Sabarmati | Harshad Patel |
5 | Jambusar | Dev Kishor Das |
6 | Navsari | Rakesh Desai |
7 | Valsad | Bharat Bhai |
8 | Manavadar | Arvind Bhai |
9 | Dhanera | TBA |
10 | Danta | TBA |
11 | Vadgam | TBA |
12 | Palanpur | TBA |
13 | Deesa | TBA |
14 | Deodar | TBA |
15 | Kankrej | TBA |
16 | Radhanpur | TBA |
17 | Chanasma | TBA |
18 | Patan | TBA |
19 | Sidhpur | TBA |
20 | Kheralu | TBA |
21 | Unjha | TBA |
22 | Visnagar | TBA |
23 | Bechraji | TBA |
24 | Kadi | TBA |
25 | Mahesana | TBA |
26 | Vijapur | TBA |
27 | Himatnagar | TBA |
28 | Idar | TBA |
29 | Khedbrahma | TBA |
30 | Bhiloda | TBA |
31 | Modasa | TBA |
32 | Bayad | TBA |
33 | Prantij | TBA |
34 | Dahegam | TBA |
35 | Gandhinagar North | TBA |
36 | Gandhinagar South | TBA |
37 | Mansa | TBA |
38 | Kalol | TBA |
39 | Viramgam | TBA |
40 | Bhuj | TBA |
41 | Ghatlodia | TBA |
42 | Vejalpur | TBA |
43 | Vatva | TBA |
44 | Ellis Bridge | TBA |
45 | Naranpura | TBA |
46 | Nikol | TBA |
47 | Naroda | TBA |
48 | Thakkarbapa Nagar | TBA |
49 | Bapunagar | TBA |
50 | Amraiwadi | TBA |
51 | Abdasa | TBA |
52 | Jamalpur-Khadia | TBA |
53 | Maninagar | TBA |
54 | Danilimda | TBA |
55 | Anjar | TBA |
56 | Asarwa | TBA |
57 | Daskroi | TBA |
58 | Dholka | TBA |
59 | Dhandhuka | TBA |
60 | Dasada | TBA |
61 | Limbdi | TBA |
62 | Wadhwan | TBA |
63 | Chotila | TBA |
64 | Dhrangadhra | TBA |
65 | Morbi | TBA |
66 | Tankara | TBA |
67 | Wankaner | TBA |
68 | Rajkot East | TBA |
69 | Rajkot West | TBA |
70 | Rajkot South | TBA |
71 | Rajkot Rural | TBA |
72 | Jasdan | TBA |
73 | Gondal | TBA |
74 | Jetpur | TBA |
75 | Dhoraji | TBA |
76 | Kalavad | TBA |
77 | Jamnagar Rural | TBA |
78 | Jamnagar North | TBA |
79 | Jamnagar South | TBA |
80 | Jamjodhpur | TBA |
81 | Khambhalia | TBA |
82 | Dwarka | TBA |
83 | Porbandar | TBA |
84 | Kutiyana | TBA |
85 | Tharad | TBA |
86 | Junagadh | TBA |
87 | Visavadar | TBA |
88 | Keshod | TBA |
89 | Mangrol | TBA |
90 | Somnath | TBA |
91 | Talala | TBA |
92 | Kodinar | TBA |
93 | Una | TBA |
94 | Dhari | TBA |
95 | Amreli | TBA |
96 | Lathi | TBA |
97 | Savarkundla | TBA |
98 | Rajula | TBA |
99 | Mahuva | TBA |
100 | Talaja | TBA |
101 | Gariadhar | TBA |
102 | Palitana | TBA |
103 | Bhavnagar Rural | TBA |
104 | Bhavnagar East | TBA |
105 | Bhavnagar West | TBA |
106 | Gadhada | TBA |
107 | Botad | TBA |
108 | Khambhat | TBA |
109 | Borsad | TBA |
110 | Anklav | TBA |
111 | Umreth | TBA |
112 | Anand | TBA |
113 | Petlad | TBA |
114 | Sojitra | TBA |
115 | Matar | TBA |
116 | Nadiad | TBA |
117 | Mehmedabad | TBA |
118 | Mahudha | TBA |
119 | Thasra | TBA |
120 | Kapadvanj | TBA |
121 | Balasinor | TBA |
122 | Lunavada | TBA |
123 | Santrampur | TBA |
124 | Shehra | TBA |
125 | Morva Hadaf | TBA |
126 | Godhara | TBA |
127 | Kalol | TBA |
128 | Halol | TBA |
129 | Fatepura | TBA |
130 | Jhalod | TBA |
131 | Limkheda | TBA |
132 | Dahod | TBA |
133 | Garbada | TBA |
134 | Devgadh Baria | TBA |
135 | Savli | TBA |
136 | Vaghodia | TBA |
137 | Chhota Udaipur | TBA |
138 | Jetpur | TBA |
139 | Sankheda | TBA |
140 | Dabhoi | TBA |
141 | Vadodara Metropolis | TBA |
142 | Sayajiganj | TBA |
143 | Akota | TBA |
144 | Raopura | TBA |
145 | Manjalpur | TBA |
146 | Padra | TBA |
147 | Karjan | TBA |
148 | Nandod | TBA |
149 | Dediapada | TBA |
150 | Gandhidham | TBA |
151 | Vagra | TBA |
152 | Jhagadiya | TBA |
153 | Bharuch | TBA |
154 | Ankleshwar | TBA |
155 | Olpad | TBA |
156 | Mangrol(ST) | TBA |
157 | Mandvi(ST) | TBA |
158 | Kamrej | TBA |
159 | Surat Metropolis East | TBA |
160 | Surat Metropolis North | TBA |
161 | Varachha Street | TBA |
162 | Karanj | TBA |
163 | Limbayat | TBA |
164 | Udhna | TBA |
165 | Majura | TBA |
166 | Katargam | TBA |
167 | Surat Metropolis West | TBA |
168 | Choryasi | TBA |
169 | Mandvi | TBA |
170 | Mahuva | TBA |
171 | Vyara | TBA |
172 | Nizar | TBA |
173 | Dangs | TBA |
174 | Jalalpore | TBA |
175 | Rapar | TBA |
176 | Gandevi | TBA |
177 | Vansda | TBA |
178 | Dharampur | TBA |
179 | Vav | TBA |
180 | Pardi | TBA |
181 | Kaprada | TBA |
182 | Umbergaon | TBA |
- GSET Outcome 2023
- SSA Gujarat Admit Card 2023
- Gujarat TET 2023 Notification
- Gujarat Forest Guard examination date 2023
- Gujarat Election Date 2023
- Gujarat College Outcome 2023
Gujarat Election Outcome 2023 Reside Counting Information
In keeping with the studies, the vote counting for the Gujarat Meeting Election 2023 might be organized on eighth December 2022 from 08:00 AM. The voting has been accomplished lately. The state has recorded a voter turnout of a complete of 63.14% within the Gujarat Meeting Election 2023.
Gujarat Meeting Election 2023 | ||
Occasion | Part 1 | Part 2 |
Date of Notification | fifth November 2022 | tenth November 2022 |
Nomination Submitting Final Date | 14th November 2022 | seventeenth November 2022 |
Scrutiny of Nomination | fifteenth November 2022 | 18th November 2022 |
Nomination Withdrawal Final Date | seventeenth November 2022 | twenty first November 2022 |
Date of Ballot | 1st December 2022 | fifth December 2022 |
Date of Vote Counting | eighth December 2022 | eighth December 2022 |
Pradip Singh, Common Secretary of the Bhartiya Janata Get together (BJP), whereas thanking the residents, said- “Based mostly on the recognition of Prime Minister Narendra Modi and the steering of Amit Shah, together with the laborious work of different BJP leaders, employees and with the blessings of individuals of Gujarat, BJP will kind the federal government as soon as once more in Gujarat,”
Thanks a lot for studying and visiting this text.
Please go to our web site mphp.in once more. Our web site supplies the most recent content material on varied classes akin to Schooling, Election, Leisure, Finance, upcoming Recruitment, Examinations, and so on.
Will the Bhartiya Janata Get together (BJP) will be capable to return to Gujarat? Which occasion will win the Gujarat Meeting Election 2023, in keeping with you? Kindly share your views within the remark part supplied beneath.