The aspirants who’ve given the examination of the UGC Nationwide Eligibility Check shall shortly have the ability to examine the minimal qualifying scores. We talked about all the small print in regards to the UGC NET Lower off 2023 Topic-wise Anticipated Passing Marks, and different particulars are offered right here. Learn to know extra.
UGC NET Lower off 2023
The candidates who’ve simply given the UGC NET examinations all know that the end result shall be introduced later. This session’s examination was performed from 21 Feb to 10 Mar 2023. They had been held in 2 shifts.
Essential Hyperlinks PM Kisan KYC Replace NVSP Portal Login ABHA Well being Card Obtain E Shram Card – Shram Portal Login UP Free Scooty Yojana 2023 Sewayojan Portal 2023 Registration E Shram Fee Standing Test 2023 |
The lower off of the first paper and second papers shall be evaluated and conveyed individually. The papers’ lower off will formally be shared on the genuine portal of the NTA. The scholars should have gone by means of the small print concerning the UGC NET end result standards.
UGC NET Topic-wise Anticipated Passing Marks 2023
The NET lower off shall be declared for every topic individually. The lower off the completely different topics shall be uploaded in pdf format. It’s going to point out all of the classes which might be supplied with reservations. The desk beneath exhibits the lower off of some examination papers. Test in case your topic can also be listed beneath.
No. | Papers | Classes | Assistant Professor Lower Off | JRF and Assistant Professor submit Cutoff |
1 | Economics | Unreserved/ Basic | 192 | 212 |
Economically Weaker Part | 172 | 198 | ||
Different Backward Lessons(NCL) | 170 | 196 | ||
Scheduled Lessons | 152 | 176 | ||
ST | 150 | 172 | ||
2 | Philosophy | Unreserved/ Basic | 206 | 226 |
Economically Weaker Part | 186 | 216 | ||
Different Backward Lessons(NCL) | 186 | 210 | ||
Scheduled Lessons | 178 | 200 | ||
Scheduled Tribe | 158 | 180 | ||
3 | Psychology | Unreserved/ Basic | 196 | 216 |
Economically Weaker Part | 174 | 200 | ||
Different Backward Lessons(NCL) | 174 | 200 | ||
Scheduled Lessons | 162 | 184 | ||
Scheduled Tribe | 158 | 178 | ||
4 | Sociology | Unreserved/ Basic | 200 | 218 |
Economically Weaker Part | 184 | 208 | ||
Different Backward Lessons(NCL) | 182 | 204 | ||
Scheduled Lessons | 168 | 192 | ||
Scheduled Tribe | 166 | 190 | ||
5 | Anthropology | Unreserved/ Basic | 174 | 194 |
Economically Weaker Part | 160 | 190 | ||
Different Backward Lessons(NCL) | 162 | 184 | ||
Scheduled Lessons | 150 | 166 | ||
Scheduled Tribe | 150 | 166 | ||
6 | Training | Unreserved/ Basic | 190 | 210 |
Economically Weaker Part | 172 | 198 | ||
Different Backward Lessons(NCL) | 172 | 196 | ||
Scheduled Lessons | 160 | 182 | ||
Scheduled Tribe | 162 | 184 | ||
7 | Social Work | Unreserved/ Basic | 178 | 196 |
Economically Weaker Part | 162 | 188 | ||
Different Backward Lessons(NCL) | 156 | 180 | ||
Scheduled Lessons | 142 | 172 | ||
Scheduled Tribe | 144 | 166 | ||
8 | Defence & Strategic Research | Unreserved/ Basic | 208 | 224 |
Economically Weaker Part | 194 | 216 | ||
Different Backward Lessons(NCL) | 192 | 208 | ||
Scheduled Lessons | 192 | 214 | ||
Scheduled Tribe | 182 | 190 | ||
9 | Residence Scheduled Classesience | Unreserved/ Basic | 182 | 200 |
Economically Weaker Part | 162 | 184 | ||
Different Backward Lessons(NCL) | 162 | 182 | ||
Scheduled Lessons | 150 | 176 | ||
Scheduled Tribe | 150 | 176 | ||
10 | Public Administration | Unreserved/ Basic | 182 | 200 |
Economically Weaker Part | 168 | 192 | ||
Different Backward Lessons(NCL) | 166 | 190 | ||
Scheduled Lessons | 150 | 172 | ||
Scheduled Tribe | 150 | 172 | ||
11 | Inhabitants Research | Unreserved/ Basic | 182 | 204 |
Economically Weaker Part | 168 | 196 | ||
Different Backward Lessons(NCL) | 168 | 186 | ||
Scheduled Lessons | 164 | 174 | ||
Scheduled Tribe | 160 | 172 | ||
12 | Music | Unreserved/ Basic | 190 | 212 |
Economically Weaker Part | 174 | 198 | ||
Different Backward Lessons(NCL) | 174 | 194 | ||
Scheduled Lessons | 160 | 190 | ||
Scheduled Tribe | 154 | 184 | ||
13 | Administration | Unreserved/ Basic | 164 | 180 |
Economically Weaker Part | 148 | 170 | ||
Different Backward Lessons(NCL) | 144 | 164 | ||
Scheduled Lessons | 136 | 154 | ||
Scheduled Tribe | 134 | 152 |
It was held in 83 topics on the listed examination centres by the authority. The method of the end result will consist of varied levels. The lower off would be the ultimate determinant of your qualifying for the NET JRF Assistant Professor submit.
UGC NET Language Topic Lower off 2023
The desk lists the anticipated lower off checklist of the candidates who gave the examination this 12 months. The desk consists of the language topics primarily. Test in case you have opted for the languages talked about beneath.
Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | |
OBC(NCL) | 184 | 198 | |
SC | 198 | 212 | |
ST | — | — | |
Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | |
OBC(NCL) | 144 | 160 | |
SC | 134 | 152 | |
ST | 136 | 136 | |
Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | |
OBC(NCL) | 162 | 180 | |
SC | 152 | 170 | |
ST | 138 | 158 | |
Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | |
OBC(NCL) | 138 | 150 | |
SC | 132 | 144 | |
ST | 132 | — | |
Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | |
OBC(NCL) | 140 | 154 | |
SC | 134 | 152 | |
ST | 136 | 146 | |
Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | |
OBC(NCL) | 190 | 206 | |
SC | 168 | 204 | |
ST | 178 | 190 | |
Arabic | Gen/ UR | 198 | 218 |
EWS | 188 | 214 | |
OBC(NCL) | 178 | 204 | |
SC | 128 | 128 | |
ST | 170 | 174 |
The candidate shall examine the present lower off on the official web page of the Nationwide Testing Company’s web page. The tables above present a tentative format of the lower off that can launch category-wise.
UGC NET Lower off Elements 2023
The lower off shall be marked on the premise of the next causes;
- The no. of aspirants gave the examination this Feb to March session.
- The problem degree of questions requested within the examination.
- Variety of seats which were declared by the schools
- Additionally it is affected by the lower off rating of the earlier 12 months’s examination.
The candidates shall examine the formally launched checklist by the authorities.
Additionally examine:
- RPF Recruitment 2023
- ITBP Recruitment 2022
- KMF Recruitment 2022
- Delhi Police Recruitment 2022
- PM Rojgar Mela 2022
- CRPF Recruitment 2022
To assemble extra details about the UGC NET end result, go to the genuine portal usually.
Thanks for arriving at our portal, MPHP.in. We right here will talk all the most recent info concerning job alternatives, tennis occasions, vehicles, expertise, internships and different helpful info, so come once more.
Click on right here, and attain the bottom web page.